| Player | Mat | Runs | Ave | 100 |
|---|---|---|---|---|
| V Kohli | 4* | 639 | 106.5 | 4 |
| R Dravid | 4 | 619 | 123.8 | 1 |
| VVS Laxman | 4 | 494 | 82.33 | 2 |
| SR Tendulkar | 4 | 493 | 70.42 | 2 |
| GR Viswanath | 5 | 473 | 52.55 | 0 |
| V Sehwag | 4 | 464 | 58 | 1 |
| SM Gavaskar | 5 | 450 | 50 | 3 |
| M Amarnath | 5 | 445 | 49.44 | 1 |
| VS Hazare | 5 | 429 | 47.66 | 2 |
| M Vijay | 4* | 402 | 57.42 | 1 |
Exclusively for Cricket Lovers. Records, stats, Latest news what not, everything about cricket
Thursday, January 8, 2015
Most runs in a Series by an Indian Batsman In Australia!!
Subscribe to:
Post Comments (Atom)
Virat, the upcoming legend.
ReplyDelete