Worst Economy rates in a Test Innings:
Here is the list of players with worst economy rates in the history of test cricket
Here is the list of players with worst economy rates in the history of test cricket
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground |
---|---|---|---|---|---|---|---|---|
Shahadat Hossain | 12 | 0 | 101 | 0 | 8.41 | Bangladesh | v England | Lord's |
BE McGain | 18 | 2 | 149 | 0 | 8.27 | Australia | v South Africa | Cape Town |
AA Donald | 12 | 1 | 96 | 1 | 8 | South Africa | v England | The Oval |
Imran Tahir | 23 | 0 | 180 | 0 | 7.82 | South Africa | v Australia | Adelaide |
SC Stayers | 11 | 0 | 81 | 1 | 7.36 | West Indies | v India | Bridgetown |
L Klusener | 12 | 1 | 88 | 1 | 7.33 | South Africa | v India | Cape Town |
PHT Kaushal | 22 | 0 | 159 | 1 | 7.22 | Sri Lanka | v New Zealand | Christchurch |
RGD Willis | 14 | 1 | 99 | 1 | 7.07 | England | v West Indies | Manchester |
Mohammad Sharif | 17 | 0 | 120 | 0 | 7.05 | Bangladesh | v Sri Lanka | Colombo (SSC) |
HH Streak | 13 | 0 | 90 | 0 | 6.92 | Zimbabwe | v South Africa | Cape Town |
CB Llewellyn | 10 | 0 | 69 | 2 | 6.9 | South Africa | v Australia | Melbourne |
Danish Kaneria | 10 | 0 | 69 | 0 | 6.9 | Pakistan | v India | Lahore |
A Ward | 15 | 0 | 103 | 2 | 6.86 | England | v West Indies | Leeds |
RGD Willis | 18 | 1 | 123 | 2 | 6.83 | England | v West Indies | Leeds |
IS Sodhi | 12 | 0 | 82 | 2 | 6.83 | New Zealand | v Pakistan | Sharjah |
D Bishoo | 11 | 2 | 75 | 3 | 6.81 | West Indies | v India | Kingston |
Anwar Hossain Monir | 15 | 1 | 102 | 0 | 6.8 | Bangladesh | v England | Chester-le-Street |
No comments:
Post a Comment