From the Arrival of ODI cricket to till now, the cricket world has already witnessed 10 world cups and waiting for the next world cup that is scheduled to be played in Australia and New Zealand in 2015. But let’s go back to the history and check who has taken most number of wickets in World cup history. To get the answer our team picks the list of top 20 wicket taking bowlers of all time in world cups. Here is the list.
|
Glenn Mcgrath |
Player | Mat | OVERS | WKTS | RUNS | MAIDENS | E/R |
Glenn McGrath | 39 | 325.1 | 71 | 1292 | 42 | 3.97 |
Muttiah Muralidaran | 40 | 343.3 | 68 | 1335 | 15 | 3.88 |
Wasim Akram | 38 | 323.1 | 55 | 1311 | 17 | 4.05 |
Chaminda Vaas | 31 | 261.0 | 49 | 1040 | 39 | 3.98 |
Zaheer Khan | 23 | 197.2 | 44 | 890 | 12 | 4.51 |
Javagal Srinath | 34 | 283.2 | 44 | 1224 | 21 | 4.32 |
Allan Donald | 25 | 218.1 | 38 | 913 | 14 | 4.18 |
Jacob Oram | 23 | 182.2 | 36 | 768 | 21 | 4.21 |
Brett Lee | 17 | 137.2 | 35 | 629 | 15 | 4.58 |
Brad Hogg | 21 | 157.5 | 34 | 654 | 10 | 4.15 |
Imran Khan | 28 | 169.2 | 34 | 655 | 18 | 3.87 |
Shaun Tait | 18 | 136.3 | 34 | 731 | 4 | 5.36 |
Shane Warne | 17 | 162.5 | 32 | 624 | 16 | 3.84 |
Chris Harris | 28 | 194.2 | 32 | 861 | 10 | 4.43 |
Lasith Malinga | 15 | 107.0 | 31 | 554 | 6 | 5.17 |
Anil Kumble | 18 | 173.1 | 31 | 708 | 5 | 4.09 |
Shaun Pollock | 31 | 269.0 | 31 | 970 | 37 | 3.60 |
Shane Bond | 16 | 147.4 | 30 | 518 | 21 | 3.51 |
Ian Botham | 22 | 222.0 | 30 | 762 | 33 | 3.43 |
Shoaib Akhtar | 19 | 148.5 | 30 | 765 | 9 | 5.15 |
No comments:
Post a Comment