Srilankan batting great Kumara Sangakkara has surpassed his former teammate Sanath Jayasuriya in the list of most no of runs in ODI cricket. As usual the list was topped by Maestro Sachin Tendulkar. After surpassing Sanath, Sangakkara is currently at 3rd position in the list. Ponting and Sachin are the other two who has more runs than Kumara Sangakkara. He is just 214 runs behind Ponting who has 13704 international ODI runs. Sangakkara Currently have 13490 runs. He himself has announced he will be retiring from ODI's after the World Cup, with few matches still remaining in the ongoing series against New Zealand and few matches to come in the World cup it will be an easy task for Sanga to surpass Ricky Ponting.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 20 |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 394 | 370 | 38 | 13490 | 169 | 40.63 | 17349 | 77.75 | 20 | 92 | 15 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.2 | 28 | 68 | 34 |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 438 | 410 | 39 | 12472 | 144 | 33.61 | 15791 | 78.98 | 18 | 77 | 27 |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.7 | 22 | 72 | 16 |
R Dravid (Asia/ICC/India) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15284 | 71.24 | 12 | 83 | 13 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 |
No comments:
Post a Comment