They say when you find form, fill your boots. cause scoring runs at International level is not an easy business. Batsmen over the years have hit the purple patch but none better than Mohammad Yousuf of Pakistan who made 1788 runs in calender year 2006, breaking Sir Vivian Richards' 30 year old record of most runs in a year in test cricket..
In 2012, Michael Clarke of Australia came utterly close to doing the unthinkable, amassing 1595 runs from only 11 tests including a triple century, which pushed him upto the fourth position in all time list. Alastair Cook (1249), Hashim Amla (1064), Kevin Pietersen (1053) and Jonathan Trot (1005) also crossed four figure mark last year. Can someone go pass Clarke, or even Yousuf, in year 2013. here's the list.
In 2012, the fight was between Kumar Sangakkara, Tillakaratne Dilshan and Virat Kohli. Sangakkara ultimately won while Dilshan remained second but Kohli played just 16 ODIs in comparison to 31 each for Sri Lankans. These three were the only ones to cross four figure mark.
In terms of average, Sangakkara and Bailey are leading the charts while among the best of strike-rates, MS Dhoni and Shane Watson is going great guns but his ODI season is over.
In 2012, Michael Clarke of Australia came utterly close to doing the unthinkable, amassing 1595 runs from only 11 tests including a triple century, which pushed him upto the fourth position in all time list. Alastair Cook (1249), Hashim Amla (1064), Kevin Pietersen (1053) and Jonathan Trot (1005) also crossed four figure mark last year. Can someone go pass Clarke, or even Yousuf, in year 2013. here's the list.
In 2013
It's turning into two horse race between Michael Clarke and Ian Bell. Bell scored heavily during Ashes 2013 but Clarke has began 2013-14 season much better, nearing thousand runs. Jonathan Trott was showing good form as well before he retired indefinitely for mental reasons. Joe Root and Alastair Cook aren't far behind while Shane Watson too has blasted his way towards the top, along with David Warner. In one month remaining this year, England v Australia, India v South Africa, West Indies v New Zealand and Pakistan v Sri Lanka will give chances to batsmen from each side to rise up the ladder.Most runs | Leading scorers in test matches in year 2013 so far. | ||||||||||
Batsman (country) | Runs | Tests | Inns | Best | Ave. | Srate. | 100s | 50s | 4s | 6s |
Michael Clarke (Australia) | 1077 | 12 | 24 | 187 | 48.95 | 57.16 | 4 | 3 | 115 | 6 |
Ian Bell (England) | 978 | 13 | 25 | 113 | 44.45 | 43.29 | 3 | 5 | 129 | 6 |
David Warner (Australia) | 875 | 11 | 22 | 124 | 41.66 | 67.30 | 2 | 6 | 108 | 7 |
Ross Taylor (New Zealand) | 866 | 10 | 17 | 217* | 72.16 | 57.23 | 3 | 4 | 103 | 4 |
AB de Villiers (South Africa) | 859 | 8 | 12 | 164 | 78.09 | 58.04 | 4 | 4 | 93 | 2 |
Alastair Cook (England) | 838 | 13 | 25 | 130 | 33.52 | 41.03 | 2 | 5 | 96 | 0 |
Joe Root (England) | 823 | 13 | 25 | 180 | 35.78 | 40.84 | 2 | 3 | 91 | 2 |
Jonathan Trott (England) | 793 | 11 | 21 | 121 | 37.76 | 49.93 | 1 | 5 | 104 | 0 |
Kane Williamson (New Zealand) | 747 | 11 | 19 | 114 | 41.50 | 43.15 | 1 | 7 | 86 | 2 |
Cheteshwar Pujara (India) | 727 | 7 | 11 | 204 | 80.77 | 58.53 | 3 | 2 | 94 | 1 |
Shane Watson (Australia) | 717 | 11 | 22 | 176 | 32.59 | 57.59 | 2 | 2 | 92 | 10 |
Steven Smith (Australia) | 692 | 10 | 20 | 138* | 38.44 | 46.97 | 2 | 3 | 71 | 10 |
Kevin Pietersen (England) | 638 | 10 | 19 | 113 | 33.57 | 52.55 | 1 | 5 | 75 | 7 |
Hashim Amla (South Africa) | 630 | 7 | 11 | 118 | 63.00 | 55.26 | 2 | 4 | 73 | 0 |
Peter Fulton (New Zealand) | 620 | 10 | 17 | 136 | 36.47 | 37.82 | 2 | 4 | 73 | 12 |
BJ Watling (New Zealand) | 596 | 11 | 16 | 103 | 39.73 | 47.41 | 1 | 5 | 68 | 2 |
Matt Prior (England) | 594 | 13 | 24 | 110* | 31.26 | 56.03 | 1 | 3 | 97 | 2 |
Brendon McCullum (New Zealand) | 586 | 12 | 19 | 113 | 32.55 | 64.25 | 1 | 4 | 72 | 11 |
Mominul Haque (Bangladesh) | 584 | 5 | 9 | 181 | 83.42 | 60.08 | 2 | 2 | 71 | 0 |
Brad Haddin (Australia) | 582 | 9 | 17 | 118 | 36.37 | 57.28 | 1 | 5 | 61 | 9 |
Graeme Smith (South Africa) | 577 | 8 | 12 | 234 | 48.08 | 58.87 | 1 | 3 | 61 | 0 |
Misbah-ul-Haq (Pakistan) | 570 | 7 | 14 | 100 | 47.50 | 41.39 | 1 | 5 | 61 | 6 |
Virat Kohli (India) | 559 | 7 | 10 | 119 | 62.11 | 55.18 | 2 | 3 | 67 | 2 |
Hamish Rutherford (New Zealand) | 559 | 10 | 17 | 171 | 34.87 | 60.91 | 1 | 1 | 70 | 9 |
Younus Khan (Pakistan) | 549 | 7 | 14 | 200* | 45.75 | 42.55 | 2 | 1 | 48 | 6 |
Murali Vijay (India) | 544 | 7 | 11 | 167 | 49.45 | 47.76 | 2 | 1 | 75 | 6 |
Shiv Chanderpual (West Indies) | 523 | 7 | 12 | 122* | 58.11 | 51.32 | 2 | 1 | 56 | 1 |
Chris Rogers (Australia) | 523 | 8 | 15 | 110 | 34.86 | 42.52 | 1 | 4 | 72 | 0 |
Mushfiqur Rahim (Bangladesh) | 491 | 6 | 9 | 200 | 54.55 | 52.79 | 1 | 3 | 52 | 5 |
Leading scorers in ODIs in 2013
Record of most runs in ODI in a year is firmly in control of Sachin Tendulkar who made 1894 runs from only 34 ODIs with as many as 9 centuries, another all-time record. no one has threatened that record in recent years.In 2012, the fight was between Kumar Sangakkara, Tillakaratne Dilshan and Virat Kohli. Sangakkara ultimately won while Dilshan remained second but Kohli played just 16 ODIs in comparison to 31 each for Sri Lankans. These three were the only ones to cross four figure mark.
In 2013
Nine batsmen have completed thousand run mark. First, George Bailey and then Virat Kohli in the same match while Misbah joined him next day. Rohit Sharma, then Kumar Sangakkara, Shikhar Dhawan and then AB de Villiers followed. Misbah has taken over Kohli as the leader of the table who crossed the mark for 3rd year consecutively. Shikhar Dhawan and Md Hafeez have scored the most centuries this year = 5, while Misbah doesn't have any, breaking record of most fifties in a year. Kohli has hit most fours this year while Rohit and Bailey have most sixes.In terms of average, Sangakkara and Bailey are leading the charts while among the best of strike-rates, MS Dhoni and Shane Watson is going great guns but his ODI season is over.
Most runs | Leading scorers in one day matches in year 2013 so far. | ||||||||||
Batsman (country) | Runs | ODIs | Inns | Best | Ave. | Srate. | 100s | 50s | 4s | 6s |
Misbah-ul-Haq (Pakistan) | 1373 | 34 | 32 | 96* | 54.92 | 73.54 | 0 | 15 | 87 | 28 |
Mohammad Hafeez (Pakistan) | 1301 | 33 | 33 | 140* | 46.46 | 84.37 | 5 | 4 | 122 | 25 |
Virat Kohli (India) | 1268 | 34 | 30 | 115* | 52.83 | 97.53 | 4 | 7 | 137 | 20 |
Kumar Sangakkara (Sri Lanka) | 1201 | 25 | 23 | 169 | 63.21 | 89.56 | 2 | 10 | 116 | 14 |
Rohit Sharma (India) | 1196 | 28 | 27 | 209 | 52.00 | 80.81 | 2 | 8 | 119 | 30 |
AB de Villiers (South Africa) | 1163 | 27 | 26 | 128 | 50.56 | 97.07 | 3 | 7 | 94 | 21 |
Shikhar Dhawan (India) | 1162 | 26 | 25 | 119 | 50.52 | 97.89 | 5 | 4 | 146 | 9 |
Tillakaratne Dilshan (Sri Lanka) | 1115 | 24 | 24 | 125 | 61.94 | 81.86 | 3 | 7 | 122 | 1 |
George Bailey (Australia) | 1098 | 22 | 20 | 156 | 64.58 | 100.00 | 2 | 8 | 88 | 30 |
Hashim Amla (South Africa) | 838 | 23 | 22 | 122 | 38.09 | 84.56 | 2 | 4 | 85 | 2 |
Ahmed Shehzad (Pakistan) | 809 | 21 | 21 | 124 | 38.52 | 71.91 | 2 | 5 | 74 | 7 |
Darren Bravo (West Indies) | 774 | 23 | 23 | 100* | 38.70 | 74.56 | 1 | 8 | 73 | 11 |
Suresh Raina (India) | 770 | 34 | 27 | 89* | 35.00 | 84.52 | 0 | 5 | 66 | 10 |
MS Dhoni (India) | 753 | 26 | 20 | 139* | 62.75 | 96.04 | 1 | 5 | 67 | 24 |
Quinton de Kock (South Africa) | 741 | 16 | 16 | 135 | 46.31 | 86.56 | 4 | 0 | 80 | 9 |
Shane Watson (Australia) | 693 | 17 | 16 | 143 | 43.31 | 106.28 | 3 | 2 | 74 | 21 |
Johnson Charles (West Indies) | 677 | 18 | 18 | 130 | 37.61 | 86.79 | 2 | 2 | 72 | 17 |
Phil Hughes (Australia) | 660 | 20 | 19 | 138* | 36.66 | 74.57 | 2 | 2 | 74 | 4 |
JP Duminy (South Africa) | 659 | 21 | 21 | 150* | 36.61 | 83.52 | 1 | 3 | 45 | 16 |
Ian Bell (England) | 645 | 16 | 16 | 113* | 43.00 | 76.87 | 1 | 4 | 68 | 6 |
Joe Root (England) | 626 | 20 | 19 | 79* | 39.12 | 82.15 | 0 | 4 | 51 | 4 |
Jonathan Trott (England) | 611 | 14 | 14 | 109* | 61.10 | 86.05 | 1 | 4 | 47 | 1 |
Angelo Mathews (Sri Lanka) | 585 | 28 | 21 | 74* | 32.50 | 80.68 | 0 | 4 | 41 | 11 |
No comments:
Post a Comment