No doubt, Jack Hobbs was cricket’s most prolific batsman but he is also the oldest batsman who scored a century in Test cricket. Jack Hobbs who is known as “The Master” among cricket fans has scored a hundred at the age of 46y 82d.
Recently West Indies batsman Shivnarine Chanderpaul scored a century against Bangladesh during their two matches series in the Caribbean Islands. He achieved this feat when he was 40.28 years old and made him sixteenth oldie to get this unique record.
Here we present you a list of top 16 oldest players to have scored a century in Test cricket:
Oldest players to score a century in Test cricket
Player | Age | Runs | Team | ||
Jack Hobbs | 46y 82d | 142 | England | ||
EH Hendren | 45y 151d | 132 | England | ||
W Bardsley | 43y 202d | 193* | Australia | ||
AW Nourse | 42y 291d | 111 | South Africa | ||
FE Woolley | 42y 61d | 154 | England | ||
EAB Rowan | 42y 6d | 236 | South Africa | ||
RB Simpson | 41y 359d | 100 | Australia | ||
WW Armstrong | 41y 265d | 123* | Australia | ||
TW Graveney | 41y 263d | 105 | England | ||
HW Taylor | 41y 241d | 117 | South Africa | ||
B Sutcliffe | 41y 108d | 151* | New Zealand | ||
G Boycott | 41y 63d | 105 | England | ||
GA Gooch | 40y 314d | 210 | England | ||
AD Nourse | 40y 207d | 208 | South Africa | ||
CH Lloyed | 40y 84d | 114 | West Indies | ||
S Chanderpaul | 40y 28d | 101* | West Indies |
No comments:
Post a Comment