S.No | Player | Country | Matches | Wickets | Bowl Avg |
---|---|---|---|---|---|
1 | Harbhajan Singh | Ind | 101 | 413 | 32.37 |
2 | Dale Steyn | SA | 76 | 389 | 22.44 |
3 | James Anderson | Eng | 99 | 380 | 29.72 |
4 | Daniel vettori | Nz | 113 | 362 | 34.36 |
5 | Zaheer Khan | Ind | 92 | 311 | 32.94 |
6 | Mitcell johnson | Aus | 63 | 278 | 27.71 |
7 | Stuart Broad | Eng | 74 | 264 | 29.9 |
8 | Rangana Herath | SL | 57 | 260 | 29.06 |
9 | Morne Morkel | SA | 60 | 209 | 29.66 |
10 | Ishant Sharma | Ind | 60 | 185 | 36.88 |
Exclusively for Cricket Lovers. Records, stats, Latest news what not, everything about cricket
Sunday, December 28, 2014
Top ten Current Bowlers with most number of test wickets
Here are the list of top 10 current bowlers with most number of wickets. Surprisingly three Indian bowlers makes into the list, out of them two are not laying regularly in the side. There is nothing that can dominate Steyn Gun's Bowling average. Steyn has more than five wickets per match on average, which is incredible....!! No Pakistani Bowler makes into the list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment