All Rounder Rankings
Top 10 Test All-Rounders
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | BAN | 398 |
| 2 | V.D. Philander | SA | 341 |
| 3 | R. Ashwin | IND | 318 |
| 4 | S.C.J. Broad | ENG | 296 |
| 5 | M.G. Johnson | AUS | 291 |
| 6 | R.J. Harris | AUS | 255 |
| 7 | S.R. Watson | AUS | 223 |
| 8 | D.W. Steyn | SA | 219 |
| 9 | T.G. Southee | NZ | 197 |
| 10 | D.L. Vettori | NZ | 195 |
ODI Top 10 All-Rounders
| Rank | Name | Country | Rating |
| 1 | A.D. Mathews | SL | 409 |
| 2 | Shakib Al Hasan | BAN | 403 |
| 3 | Mohammad Hafeez | PAK | 397 |
| 4 | T.M. Dilshan | SL | 388 |
| 5 | Shahid Afridi | PAK | 340 |
| 6 | R.A. Jadeja | IND | 336 |
| 7 | J.P. Faulkner | AUS | 293 |
| 8 | Mohammad Nabi | AFG | 292 |
| 9 | S.R. Watson | AUS | 288 |
| 10 | K.J. O'Brien | IRE | 269 |
Top 10 T20 All-Rounders
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | BAN | 377 |
| 2 | Mohammad Hafeez | PAK | 363 |
| 3 | Shahid Afridi | PAK | 326 |
| 4 | S.R. Watson | AUS | 319 |
| 5 | Yuvraj Singh | IND | 309 |
| 6 | A.D. Mathews | SL | 286 |
| 7 | M.N. Samuels | WI | 285 |
| 8 | J.P. Duminy | SA | 246 |
| 9 | P.R. Stirling | IRE | 222 |
| 10 | D.J.J. Bravo | WI | 221
|
##Rankings Last Updated on 12-01-2015#
No comments:
Post a Comment